Size Chart

SIZE XXS XS S M L XL 1X 2X 3X 4X 5X 6X 7X
US 2 4 6/8 10 12 14 16 18/20 22/24 26 28 30 32
BUST 34 35 36-38 38-40 40-42 42-44 44-46 46-50 50-54 56-58 60-64 66-70 72-76
WAIST 25-26 27-28 28-30 30-34 34-36 36-38 38-40 40-44 44-48 48-52 54-58 60-64 66-70
HIP 35-36 37-38 38-40 40-44 44-46 46-48 48-50 50-54 54-58 60-64 66-70 72-76 76-80
UK 6 8 10/12 14 16 18 20 22/24 26/28 30 32 34 36
Body measurement chart
  1. Measure your chest: Stand up straight with your arms hang down in a relaxed, natural pose. Measure around the fullest part of your chest. Tight up under the armpits and over the shoulder blades.
  2. Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.
  3. Measure your hips: Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.